Layout:
Home > Page: past-goals-and-results

Past Goals and Results

Past Debt Payoff Goals (G) and Results (R)

July '07: G $1654; R $1733!
Aug. '07: G $2185; R $2581!
Sept. '07: G $2185; R $2427!
Oct. '07: G $2525; R $2544!
Nov. '07: G $2525; R $2545!
Dec. '07: G $2525; R $2571!
2007 total: $14,401
Jan. '08: G $1575; R $1592!
Feb. '08: G $2900; R $3559!
March '08: G $3400; R $3400
April '08: G $3000; R $3099!
May '08: G $4100; R $4305!
June '08: G $2800; R $2878!
July '08: G $1450; R $1450
Aug. '08: G $3500; R $3587!
Sept. '08: G $1350; R $2041!
Oct. '08: G $3000; R $3393!
Nov. '08: G $1400; R $3147!
Dec. '08: G $2536; R $2671!
2008 total: $35,122
Jan. '09: G $1500; R $4744!
Feb. '09: G $2100; R $2153!
March '09: G $2100; R $2288!
April '09: G $1665; R $1859!
May '09: G $1400; R $1438!
June '09: G $1600; R $1804!
July '09: G $2000; R $2245!
Aug. '09: G $1600; R $1657!
Sept. '09: G $2200; R $2478!
Oct. '09: G $2600; R $2865!
Nov. '09: G $2200; R $2321!
Dec. '09: G $2900; R $3153!
2009 total: $29,005
Jan. '10: G $1999; R $3216!
Feb. '10: G $1800; R $5079!
March '10: G $1130; R $1221!
April '10: G $2190; R $4113!
May '10: G $900; R $1125!
June '10: G $1000; R $1006!
July '10: G $1100; R $1352!
Aug. '10: G $2000; R $1872 :-(
Sept. '10: G $2500; R $3851!
Oct. '10: G $1700; R $2004!
Nov. '10: G $1000; R $1182!
Dec. '10: G $3000; R $3219!
2010 total: $29,240
Jan. '11: G $1575; R $5901!
Feb. '11: G $1000; R $961 :-(
March '11: G $1039; R $1125!
April '11: G $1000; R $1181!
May '11: G $1000; R $1009!
June '11: G $1700; R $1849!
July '11: G $1900; R $1943!
Aug. '11: G $2075; R $2241!
Sept. '11: G $2000; R $3323!
Oct. '11: G $1900; R $1907!
Nov. '11: G $2000; R $2043!
Dec. '11: G $1960; R $3759!
2011 total: $27,242
Jan. '12: G $2500; R $2507!
Feb. '12: G $2500; R $2886!
March '12: G $1998; R $4064!
April '12: G $2000; R $2959!
May '12: G $1100; R $1151!
June '12: G $1000; R $1069!
July '12: G $1025; R $1052!
Aug. '12: G $2000; R $2011!
Sept. '12: G $2081; R $2230!
Oct. '12: G $1790; R $1843!
Nov. '12: G $1750; R $1777!
Dec. '12: G $940; R $977!
2012 total: $24,526
[note: lowered debt total by $20,185 on 1/1/13 by changing exchange rate I use, but not counting as paydown]
Jan. '13: G $2185; R $2145 :-(
Feb. '13: G $1960; R $2367!
March '13: G $6770; R $8208!!!
April '13: G $2500; R $2607!
May '13: G $3075; R $3950!
June '13: G $2300; R $2308!
July '13: G $2400; R $2639!
Aug. '13: G $1750; R $1775!
Sept. 13: G $1820; R $1960!
Oct. '13: G $3000; R $3008!
Nov. '13: G $900; R $910!
Dec. '13: G $3200; R $3236!
2013 total: $35,113
Jan. '14: G $900; R $913!
Feb. '14: G $1400; R $1576!
March '14: G $900; R $930!
April '14: G $900; R $921!
May '14: G $900; R $928!

Amount paid off since July 2007:
$199,917

NOTE: Based on other, older notes I found, I think the total payoff since May 2007 has been:
$201,587