Number Crunch
ACCOUNT BALANCE $3,020.45Pending authorizations:
10/25/09 -$17.22
10/26/09 -$5.84
10/26/09 -$29.74
AVAILABLE BALANCE $2,967.65
Set aside for new laptop, couch or stove (518.10) $2,449.55
Medical expenses (1,577.65) $871.90
16th-31st groceries/household (30.92) $840.98
CJ pay in $6.00 $846.98
10/28/2009 AS unemployment $264.00 $1,110.98
10/28/2009 AS student loan #1 (61.88) $1,049.10
10/30/2009 Cable/Internet (83.70) $965.40
10/30/2009 CJ paycheck $1,388.53 $2,353.93
10/30/2009 NT paycheck $1,334.78 $3,688.71
10/30/2009 Spending money (180.00) $3,508.71
10/30/2009 Paypal $21.99 $3,530.70
11/1/2009 FedEx shipping (estimate) (30.82) $3,499.88
11/1/2009 Medical expenses (289.18) $3,210.70
11/1/2009 1st-15th groceries/household (350.00) $2,860.70
11/1/2009 AS retirement (120.00) $2,740.70
11/2/2009 Credit card (232.00) $2,508.70
11/2/2009 Parking space rental $75.00 $2,583.70
11/2/2009 Mortgage (1,256.24) $1,327.46
11/3/2009 Rental car/license (100.00) $1,227.46
11/4/2009 AS unemployment $348.00 $1,575.46
11/5/2009 Savings (Xmas) (200.00) $1,375.46
11/5/2009 MCHA (210.82) $1,164.64
11/5/2009 Condo association (548.65) $615.99
11/6/2009 Spending money (240.00) $375.99
11/7/2009 Barber (60.00) $315.99
11/9/2009 Netflix (9.69) $306.30
11/11/2009 AS unemployment $348.00 $654.30
11/12/2009 Set aside for NT FM student loan interest ($60 quarterly) (60.00) $594.30
11/13/2009 Spending money (210.00) $384.30
11/15/2009 Set aside for Nationwide annual bill ($240 on Feb. 26) (180.00) $204.30
11/15/2009 Set aside for NT U pass ($84 per semester) (42.00) $162.30
11/15/2009 Set aside for NT DL student loan interest ($300 twice a year) (200.00) -$37.70
11/16/2009 CJ paycheck $1,388.53 $1,350.83
11/16/2009 NT paycheck $1,334.78 $2,685.61
11/16/2009 Movies (100.00) $2,585.61
11/16/2009 16th-31st groceries/household (350.00) $2,235.61
11/16/2009 AS student loan #3 (147.47) $2,088.14
11/16/2009 Personal loan (1,400.00) $688.14
11/18/2009 AS unemployment $348.00 $1,036.14
11/19/2009 Savings (Xmas) (400.00) $636.14
11/20/2009 Spending money (180.00) $456.14
11/25/2009 AS unemployment $348.00 $804.14
11/26/2009 AS student loan #2 (157.56) $646.58
11/27/2009 Spending money (180.00) $466.58
11/28/2009 Cell phones (27.37) $439.21
11/30/2009 AS student loan #1 (61.88) $377.33
11/30/2009 Credit card (232.00) $145.33
11/30/2009 Cable/Internet (83.70) $61.63
11/30/2009 CJ paycheck $1,261.59 $1,323.22
11/30/2009 NT paycheck $1,334.78 $2,658.00
11/30/2009 Dad pays for vacation $118.92 $2,776.92
12/1/2009 Parking space rental $75.00 $2,851.92
12/1/2009 Medical expenses (289.18) $2,562.74
12/1/2009 Mortgage (1,256.24) $1,306.50
12/1/2009 1st-15th groceries/household (350.00) $956.50
12/1/2009 Misc. entertainment (100.00) $856.50
12/1/2009 AS retirement (120.00) $736.50
12/2/2009 AS unemployment $348.00 $1,084.50
12/3/2009 Savings (25.00) $1,059.50
12/4/2009 Spending money (240.00) $819.50
12/7/2009 MCHA (210.82) $608.68
12/7/2009 Condo association (548.65) $60.03
12/9/2009 AS unemployment $348.00 $408.03
12/9/2009 Netflix (9.69) $398.34
12/11/2009 Spending money (180.00) $218.34
12/12/2009 Barber (60.00) $158.34
12/12/2009 Set aside for NT FM student loan interest ($60 quarterly) (20.00) $138.34
12/14/2009 AS student loan #3 (147.47) -$9.13
12/15/2009 CJ paycheck $1,388.53 $1,379.40
12/15/2009 NT paycheck $1,334.78 $2,714.18
12/15/2009 Set aside for Nationwide annual bill ($240 on Feb. 26) (20.00) $2,694.18
12/15/2009 Set aside for NT U pass ($84 per semester) (21.00) $2,673.18
12/15/2009 Personal loan (1,786.85) $886.33
12/15/2009 Withdraw from EF to pay off personal loan $600.00 $1,486.33
12/15/2009 Set aside for NT DL student loan interest ($300 twice a year) (50.00) $1,436.33
12/15/2009 Rental car (100.00) $1,336.33
12/16/2009 16th-31st groceries/household (350.00) $986.33
12/16/2009 AS unemployment $348.00 $1,334.33
12/17/2009 Savings (306.25) $1,028.08
12/18/2009 Spending money (180.00) $848.08
12/23/2009 AS unemployment $348.00 $1,196.08
12/25/2009 Spending money (180.00) $1,016.08
12/28/2009 AS student loan #2 (157.56) $858.52
12/28/2009 AS student loan #1 (61.88) $796.64
12/28/2009 Cell phones (50.00) $746.64
12/29/2009 Credit card (232.00) $514.64
12/30/2009 Cable/Internet (83.70) $430.94
12/30/2009 AS unemployment $348.00 $778.94
12/31/2009 CJ paycheck $1,261.59 $2,040.53
12/31/2009 NT paycheck $1,334.78 $3,375.31
12/31/2009 Savings (306.26) $3,069.05
1/1/2010 Parking space rental $75.00 $3,144.05
1/1/2010 Medical expenses (289.18) $2,854.87
1/1/2010 1st-15th groceries/household (350.00) $2,504.87
1/1/2010 Misc. entertainment (100.00) $2,404.87
1/1/2010 AS retirement (120.00) $2,284.87
1/1/2010 Spending money (240.00) $2,044.87
1/4/2010 Mortgage (1,256.24) $788.63
1/5/2010 MCHA (210.82) $577.81
1/5/2010 Condo association (548.65) $29.16
1/8/2010 Extra spending money (180.00) -$150.84
1/11/2010 Netflix (9.69) -$160.53
1/12/2010 Set aside for NT FM student loan interest ($60 quarterly) (20.00) -$180.53
1/14/2010 AS student loan #3 (147.47) -$328.00
1/14/2010 Savings (25.00) -$353.00
1/15/2010 CJ paycheck $1388.53 $1,035.53
1/15/2010 NT paycheck $1334.78 $2,370.31
1/15/2010 Pay dad back (45.43) $2,324.88
1/15/2010 Set aside for Nationwide annual bill ($240 on Feb. 26) (20.00) $2,304.88
1/15/2010 Set aside for NT U pass ($84 per semester) (21.00) $2,283.88
1/15/2010 Spending money (180.00) $2,103.88
1/15/2010 Set aside for NT DL student loan interest ($300 twice a year) (50.00) $2,053.88
1/15/2010 Rental car (100.00) $1,953.88
1/16/2010 16th-31st groceries/household (350.00) $1,603.88
1/16/2010 Barber (60.00) $1,543.88
1/22/2010 Spending money (180.00) $1,363.88
1/26/2010 AS student loan #2 (157.56) $1,206.32
1/28/2010 AS student loan #1 (61.88) $1,144.44
1/28/2010 Cell phones (50.00) $1,094.44
1/28/2010 Savings (25.00) $1,069.44
1/29/2010 Spending money (180.00) $889.44
2/1/2010 Credit card (232.00) $657.44
2/1/2010 Cable/Internet (83.70) $573.74
2/1/2010 CJ paycheck $1388.53 $1,962.27
2/1/2010 NT paycheck $1334.78 $3,297.05
2/1/2010 Parking space rental $75.00 $3,372.05
2/1/2010 Medical expenses (289.18) $3,082.87
2/1/2010 Mortgage (1,256.24) $1,826.63
2/1/2010 1st-15th groceries/household (350.00) $1,476.63
2/1/2010 Misc. entertainment (100.00) $1,376.63
2/1/2010 AS retirement (120.00) $1,256.63
2/5/2010 MCHA (210.82) $1,045.81
2/5/2010 Condo association (548.65) $497.16
2/5/2010 Spending money (240.00) $257.16
2/9/2010 Netflix (9.69) $247.47
2/12/2010 Set aside for NT FM student loan interest ($60 quarterly) (20.00) $227.47
2/15/2010 AS student loan #3 (147.47) $80.00
Extra spending money (60.00) $20.00
$20.00