<< Back to all Blogs
Login or Create your own free blog
Layout:
Home > Page: past-goals-and-results
 

Past Goals and Results

Past Debt Payoff Goals (G) and Results (R)

July '07: G $1654; R $1733!
Aug. '07: G $2185; R $2581!
Sept. '07: G $2185; R $2427!
Oct. '07: G $2525; R $2544!
Nov. '07: G $2525; R $2545!
Dec. '07: G $2525; R $2571!
Jan. '08: G $1575; R $1592!
Feb. '08: G $2900; R $3559!
March '08: G $3400; R $3400
April '08: G $3000; R $3099!
May '08: G $4100; R $4305!
June '08: G $2800; R $2878!
July '08: G $1450; R $1450
Aug. '08: G $3500; R $3587!
Sept. '08: G $1350; R $2041!
Oct. '08: G $3000; R $3393!
Nov. '08: G $1400; R $3147!
Dec. '08: G $2536; R $2671!
Jan. '09: G $1500; R $4744!!!
Feb. '09: G $2100; R $2153!
March '09: G $2100; R $2288!
April '09: G $1665; R $1859!
May '09: G $1400; R $1438!
June '09: G $1600; R $1804!
July '09: G $2000; R $2245!
Aug. '09: G $1600; R $1657!
Sept. '09: G $2200; R $2478!
Oct. '09: G $2600; R $2865!

Amount paid off since July 2007:
$73,054

NOTE: Based on other, older notes I found, I think the total payoff since May 2007 has been:
$74,364