Past Goals and Results
Past Debt Payoff Goals (G) and Results (R)July '07: G $1654; R $1733!
Aug. '07: G $2185; R $2581!
Sept. '07: G $2185; R $2427!
Oct. '07: G $2525; R $2544!
Nov. '07: G $2525; R $2545!
Dec. '07: G $2525; R $2571!
Jan. '08: G $1575; R $1592!
Feb. '08: G $2900; R $3559!
Overall Ad Hoc Goal: $19,520 (from $457,655 on 7/31/07 down to $438,135) by 3/31/08; R: $20,463 by 3/4/08!
March '08: G $3400; R $3400
April '08: G $3000; R $3099!
May '08: G $4100; R $4305!
June '08: G $2800; R $2878!
July '08: G $1450; R $1450
Amount paid off since July 2007:
$34,684